Patriot Tublar Services
$1.00
Patriot Tubular Services, LLC
Pipe Sales List – Inventory
Joints Footage Size Weight Grade Connection Inspection Price/Ft
130 4,100 2-3/8″ 4.70# P110 CS Hydril 0-20% $9.00
413 13,000 2-3/8″ 4.70# 13CR CVAM Top 0-12.5% $9.50
350 11,000 2-3/8″ 4.70# J55 8RD 0-15% $8.75
325 10,000 2-3/8″ 4.70# L80 8RD 0-15% $9.25
160 5,000 2-3/8″ 5.95# L80 PH6 0-20% $11.00
150 5,000 2-3/8″ 5.95# P110 PH6 0-20% $11.00
376 11,800 2-7/8″ 7.90# 13CR VAM Ace 0-12.5% $ 8.00
26 800 2-7/8″ 6.50# J55 8RD 0-12.5% $8.75
260 8,200 2-7/8″ 8.70# P110 PH 6 0-12.5% $11.00
350 11,000 2-7/8″ 6.50# L80 PH6 0-15% $9.95
150 5,000 2-7/8″ 7.90# P110 P H6 0-20% $12.25
450 14,000 2-7/8″ 7.90# L80 PH6 0-20% $12.25
284 8,900 3-1/2″ 9.30# P110 CS Hydril 0-12.5% $12.50
305 9,600 3-1/2″ 12.95# P110 PH6 0-12.5% $12.00
15 500 3-1/2″ 12.95# P110 PH6 0-15% $9.00 Yellow
275 8,500 3-1/2″ 9.30# 13CR Kfox 0-12.5% $15.25
Street | 35237 SH 249 |
City | Pinehurst |
State/Province | Tx |
Country | United States |
Zip/Postal Code | 77362 |
Quantity | 9600 ( FT) 305 JOINTS |
Shipping | Pinehurst Tx |
Swap With | none |
Allow Deals | Yes |
I Want To | Sell |
Telephone Number | 2108822839 |
Email Address | tambriz@patriotpetro.com |
NotesReady to sale in Texas |