New Surplus 6in SDR-7 Poly Pipe | 02876516 $6.95 New Surplus 6in SDR-7 Poly Pipe | 02876516 Pipe Terry Bain June 30, 2026 Name : New Surplus 6in SDR-7 Poly Pipe Code : 02876516 Type : Standard Brand : Unknown Category : Pipe/Rods/Collars subcategory : Poly Pipe Price […]
New Surplus 3in SDR-7 Poly Pipe | 75958962 $2.50 New Surplus 3in SDR-7 Poly Pipe | 75958962 Pipe Terry Bain June 20, 2026 Name : New Surplus 3in SDR-7 Poly Pipe Code : 75958962 Type : Standard Brand : Unknown Category : Pipe/Rods/Collars subcategory : Poly Pipe Price […]
3.5in 15.50lb S135 NC38 Pipe | 05350697 $26.00 3.5in 15.50lb S135 NC38 Pipe | 05350697 Pipe Terry Bain June 20, 2026 Name : 3.5in 15.50lb S135 NC38 Pipe Code : 05350697 Type : Standard Brand : Unknown Category : Pipe/Rods/Collars subcategory : Drill Pipe Price : […]
4.5 11.60lb J55 LTC R3 New Prime Casing with MTRs | 89500988 $9.50 4.5 11.60lb J55 LTC R3 New Prime Casing with MTRs | 89500988 Pipe Terry Bain June 20, 2026 Name : 4.5 11.60lb J55 LTC R3 New Prime Casing with MTRs Code : 89500988 Type : Standard Brand : Unknown Category : Pipe/Rods/Collars subcategory […]
6.625in Schedule 40 .280in Wall US Steel Pipe | 98923423 $27.31 6.625in Schedule 40 .280in Wall US Steel Pipe | 98923423 Pipe Terry Bain June 16, 2026 Name : 6.625in Schedule 40 .280in Wall US Steel Pipe Code : 98923423 Type : Standard Brand : US Steel Category : Pipe/Rods/Collars subcategory : […]
Unused 4in SDR11 AWWA Poly Pipe | 40164081 $3.45 Unused 4in SDR11 AWWA Poly Pipe | 40164081 Pipe Terry Bain June 15, 2026 Name : Unused 4in SDR11 AWWA Poly Pipe Code : 40164081 Type : Standard Brand : United Poly Systems Category : Pipe/Rods/Collars subcategory : Poly […]
6in x .280in Wall Schedule 40 US Steel Pipe | 76735522 $31.48 6in x .280in Wall Schedule 40 US Steel Pipe | 76735522 Pipe Terry Bain June 12, 2026 Name : 6in x .280in Wall Schedule 40 US Steel Pipe Code : 76735522 Type : Standard Brand : US Steel Category : Pipe/Rods/Collars subcategory […]
2 7/8″ #1 Structural Pipe $70.00 2 7/8″ #1 Structural Pipe Pipe TJ Horton June 4, 2026 2 7/8″ #1 machine cleaned structural pipe. Located in Carthage TX. Price listed above is per joint. Average joint length is 31.5′.
New Surplus NOV Red Thread HP 16 Bar 10in Fiberglass Pipe | 71168597 $1.00 New Surplus NOV Red Thread HP 16 Bar 10in Fiberglass Pipe | 71168597 Pipe Terry Bain June 2, 2026 Name : New Surplus NOV Red Thread HP 16 Bar 10in Fiberglass Pipe Code : 71168597 Type : Standard Brand : NOV Category : Pipe/Rods/Collars […]
6in x .432in Wall Schedule 80 US Steel Pipe | 71921731 $46.30 6in x .432in Wall Schedule 80 US Steel Pipe | 71921731 Pipe Terry Bain May 7, 2026 Name : 6in x .432in Wall Schedule 80 US Steel Pipe Code : 71921731 Type : Standard Brand : US Steel Category : Pipe/Rods/Collars subcategory […]