20in CAPS, 16in, 18in, 20in, 24in ELBOWS, 16in, 20in, 36in TEE W/ MTRs For Sale

$2,500.00

Report problem
Processing your request, Please wait....
This ad listing is expired.
20in CAPS, 16in, 18in, 20in, 24in ELBOWS, 16in, 20in, 36in TEE W/ MTRs For Sale

AllSurplus is an Online Auction for Commercial Surplus – QAL#16056-163, Auction Ends 2/25/2021. To see full details, additional photos and current bid, please use this link – http://allsurplus.bid/3bjsxv0

20in CAPS, 16in, 18in, 20in, & 24in ELBOWS, 16in, 20in, & 36in TEE W/ MTRs, UNUSED
Approximately 53PCS, 25,050LBS CAP WLD 20 X .375W STD CS Y65—#121272
CAP WLD 20 X .375W STD CS Y65—#121273
ELL 16 X .375W STD 90 DEG CS Y52—#121276
ELL 16 X .375W STD 90 DEG CS Y52—#121285
ELL 18 X .365W STD 90 DEG CS Y52—#121247
ELL 18 X .365W STD 90 DEG CS Y52—#121248
ELL 18 X .365W STD 90 DEG CS Y52—#121249
ELL 18 X .365W STD 90 DEG CS Y52—#121250
ELL 18 X .375W STD 45 DEG CS Y52—#121250
ELL 18 X .375W STD 45 DEG CS Y52—#121255
ELL 18 X .375W STD 45 DEG CS Y52—#121256
ELL 18 X .375W STD 45 DEG CS Y52—#121264
ELL 20 X .375W STD 45 DEG CS Y65—#121283
ELL 20 X .500 W STD 45 DEG CS Y65—#112093 LOCATION: ATM-19-F-1
ELL 20 X .500 W STD 45 DEG CS Y65—#112094 LOCATION: ATM-19-F-1
ELL 20 X .500 W STD 45 DEG CS Y65—#112096 LOCATION: ATM-19-F-2
ELL 20 X .500 W STD 90 DEG CS Y65—#122018
ELL 20 X .500 W STD 90 DEG CS Y65—#122019 LOCATION: ATM-12-F
ELL 20 X .500 W STD 90 DEG CS Y65—#122020 LOCATION: ATM-12-F
ELL 20 X .500 W STD 90 DEG CS Y65—#122021 LOCATION: ATM-12-F
ELL 20 X .500 W STD 90 DEG CS Y65—#122026 LOCATION: ATM-16-1-1
ELL 20 X .500 W STD 90 DEG CS Y65—#122027 LOCATION: ATM-16-1-1
ELL 20 X .500 W STD 90 DEG CS Y65—#122028 LOCATION: ATM-20-2-1
ELL 20 X .500 W STD 90 DEG CS Y65—#122029 LOCATION: ATM-20-2-1
ELL 20 X .500W STD 45 DEG CS Y52—#122050 LOCATION: ATM-8-1-1
ELL 20 X .500W STD 45 DEG CS Y52—#122051 LOCATION: ATM-8-1-1
ELL 20 X .500W STD 45 DEG CS Y52—#122052 LOCATION: ATM-8-1-2
ELL 20 X .500W STD 45 DEG CS Y52—#122053 LOCATION: ATM-8-1-2
ELL 20 X .500W STD 45 DEG CS Y65—#122042 LOCATION: ATM-6-1-1
ELL 20 X .500W STD 45 DEG CS Y65—#122043 LOCATION: ATM-6-1-1
ELL 20 X .500W STD 45 DEG CS Y65—#122044 LOCATION: ATM-5-1-2
ELL 24 X .500W STD 45 DEG CS Y52—#121277
ELL 24 X .500W STD 45 DEG CS Y52—#121278
ELL 24 X .500W STD 45 DEG CS Y52—#121279
ELL 24 X .500W STD 45 DEG CS Y52—#121280
ELL WLD 20 X .500W STD 45 DEG CS Y65—#1120105 LOCATION: ATM-18-F-1
ELL WLD 20 X .500W STD 90 DEG CS Y65—#112092 LOCATION: ATM-20-3-1
ELL WLD 20 x .500W XH 90 DEG CS Y52—#112091 LOCATION: ATM-20-F-1
ELL WLD 24 X .375W STD 90 DEG CS Y65—#112097 LOCATION: ATM-19-3-2
TEE WLD 16 X 16 X 6 X .375W STD CS Y52—#Y117 LOCATION: ATM-18-3-1
TEE WLD 20 X 20 X 12 X .500W STD XS Y60—#12189
TEE WLD 20 X 20 X 8 X .375W STD Y65—#121274
TEE WLD 20 X 20 X 8 X .375W STD Y65—#121275
TEE WLD 20 X 20 X 8 X .500W STD CS Y52—#122030 LOCATION: ATM-5-2-2
TEE WLD 20 X 20 X 8 X .500W STD CS Y52—#122031 LOCATION: ATM-5-2-2
TEE WLD 20 X 20 X 8 X .500W STD CS Y52—#122039 LOCATION: ATM-5-1-1
TEE WLD 20 X 20 X 8 X .500W STD CS Y60—#122038 LOCATION: ATM-5-1-1
TEE WLD 20 X 20 X 8 X .500W STD CS Y65—#122040 LOCATION: ATM-7-1-2
TEE WLD 20 X 20 X 8 X .500W STD CS Y65—#122041 LOCATION: ATM-7-1-2
TEE WLD 20X20X20X.500W XS CS WPB—#112098 LOCATION: ATM-20-F-3
TEE WLD 36 X 36 X 20 X.500W STD CS Y70—#121177
TEE WLD 36 X 36 X 20 X.500W STD CS Y70—#121178

**PRICE REFLECTS CURRENT HIGH BID AND IS SUBJECT TO CHANGE AT ANY TIME DURING THE ONGOING AUCTION**
**AllSurplus.com is the online auction website where you can bid on and buy commercial assets.

November 5, 2022 4:48 am

This ad has expired

Listing ID 189602d80854a4cb 1190 total views, 0 today