Several lots casing and tubing available for sale unused with MTR’s, see description
$1.00
Materials below available to sell ex stock. Prices available on request, sales@punch-services.com
3750 mtr 9.5/8″-53.50# P110 VAM TOP R3 (8.500″ SD)
550 mtr 13.3/8″-68# L80 VAM TOP R3
130 mtr 20”-133# L80 TSH ER R3
125 mtr 18.5/8”-114# L80 TSH ER R3
125 mtr 18.5/8”-87.50# J55 BTC R3
120 mtr 16”-84# P110 TSH W511 R3
310 mtr 13.3/8”-72# Q125 TSH W523 R3
4190 mtr 13.3/8”-68# J55 BTC R3
3900 mtr 4.1/2″-11.60# J55 TECHNISEAL R2 (USD 850/MT, EXW Netherlands)
525 mtr 13.3/8”-68# L80 TSH ER R3
230 mtr 13.3/8”-68# P110 TSH ER R3
1020 mtr 11.3/4”-65# L80 BNF R3
175 mtr 10.3/4”-45.50# L80 TSH BLUE R3
230 mtr 9.7/8”-65.10# Q125ICY TSH BLUE Dopeless, R3 (8.500” SD)
1460 mtr 9.5/8”-47# L80 BTC R3
260 mtr 9.5/8”-47# L80 TSH BLUE R3
2330 mtr 7.5/8”-39# P110 TSH W513 R3
1080 mtr 7.5/8”-52.80# T95 STL (Flush) R3
645 mtr 7.5/8”-39# P110 VAM SLIJ-2 R3
740 mtr 7”-32# P110 VAM TOP R3
880 mtr 7”-35# TN140HC TSH BLUE R3
1020 mtr 5”-23.20# L80 VASuperior R3
290 mtr 4.1/2”-13.50# 13Cr-95 TSH W513
890 mtr 3.1/2″-9.20# L80-13Cr VAM TOP, R3
If any of interest, please contact us at ; sales@punch-services.com
If the spec you require for your project is not listed, please touch base with us as we have more available to quote.
State what is required and how much (ft or mtr) and what delivery we shall quote (e.g. FOB our yard in the Netherlands or CFR Antwerp port, Belgium or CFR Houston port, US etc)
Best regards,
Marcel de Klerk
Punch Energy Services B.V.
Street | Bladderswijk WZ 57 |
City | Nieuw-Dordrecht |
State/Province | Drenthe |
Country | Netherlands |
Zip/Postal Code | 7885 TH |
Shipping | Ex Europe |
Allow Deals | No |
I Want To | Sell |
Email Address | marcel.deklerk@punch-services.com |
NotesPrices available upon request. Material ready for immediate shipping |