ROTARY SCREW NATURAL GAS COMPRESSOR PACKAGES FOR SALE
$Call or Email For Information
ROTARY SCREW NATURAL GAS COMPRESSOR PACKAGES FOR SALE
Model Driver Frame Cylinder Size
ES-30 Electric PDX-10 2.56 GR/4.30 VR
CGDM-95 G3304 NAHCR SSHG99B 1.00 GR/5.17 SSH
CS-95 G3304 NAHCR PDX-16 1.46 GR/2.60 VR
CS-95 G3304 NAHCR PDX-16 1.46 GR/3.60 VR
CS-95 G3304 NAHCR PDX-16 1.46 GR/3.60 VR
CS-95 G3304 NAHCR PDX-16 1.46 GR/3.60 VR
CS-95 G3304 NAHCR PDX-16 1.46 GR/3.60 VR
CS-95 G3304 NAHCR PDX-16 1.46 GR/4.70 VR
CS-95 G3304 NAHCR PDX-16 1.54 GR/2.60 VR
CS-95 G3304 NAHCR PDX-16 1.54 GR/2.60 VR
CS-95 G3304 NAHCR PDX-16 1.54 GR/2.60 VR
CS-95 G3304 NAHCR PDX-16 1.54 GR/3.60 VR
CS-95 G3304 NAHCR PDX-16 1.54 GR/3.60 VR
CS-95 G3304 NAHCR PDX-16 1.91 GR/3.60 VR
CS-95 G3304 NAHCR PDX-16 1.91 GR/4.70 VR
CS-95 G3304 NAHCR PDX-16 2.03 GR/3.60 VR
CS-95 G3304 NAHCR PDX-16 2.03 GR/3.60 VR
CS-95 G3304 NAHCR PDX-16 2.03 GR/3.60 VR
CS-95 G3304 NAHCR PDX-16 2.03 GR/4.70 VR
CS-95 G3304 NAHCR PDX-16 2.03 GR/4.70 VR
CUS-118 G8.3 NAHCR PDH-12 1.91 GR/5.0 VR
CGDM-145 G3306 NAHCR SSM 1.00 GR/5.17 VR
CGDM-145 G3306 NAHCR SSM 1.00 GR/5.17 VR
CS-145-S G3306 NAHCR PDX-20 1.17 GR/3.60 VR
CS-145-S G3306 NAHCR PDX-20 1.18 GR/3.60 VR
CS-145-S G3306 NAHCR PDX-20 1.18 GR/3.60 VR
CS-145-S G3306 NAHCR PDX-20 1.57 GR/3.60 VR
CS-145-S G3306 NAHCR PDX-20 1.80 GR/3.50 VR
CS-145-S G3306 NAHCR PDX-20 1.80 GR/3.60 VR
CL-145 G3306 NAHCR G1713H 1.37 GR/4.40 VR
CL-145 G3306 NAHCR G1713H 1.37 GR/4.40 VR
ES-200-L Electric PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20 1.80 GR/3.60 VR
CS-203-L G3306 TALCR PDX-20L 2.06 GR/3.60 VR
CS-203-S G3306 TALCR PDX-20 1.57 GR/3.60 VR
CS-203-S G3306 TALCR PDX-20 1.57 GR/3.60 VR
CS-203-S G3306 TALCR PDX-20 1.57 GR/3.60 VR
CFS-292 G3406 TALCR TDSH233L 1.0 GR/1.6923 VR
CQS-360 G3408 TALCR OSE 1750 1:1 GR
CQS-360 G3408 TALCR OSE 1750 1:1 GR
CQS-360 G3408 TALCR OSE 1750 1:1 GR
CQS-360 G3408 TALCR OSE 1750 1:1 GR
WGDS-400 F18GL SSYG99C-04 .745 GR/Vari VR
WGDS-400 F18GL SSYG99C-04 .745 GR/Vari VR
WGDS-400 F18GL SSYG99C-04 .745 GR/Vari VR
WGDS-400 F18GL SSYG99C-01 .846 GR/Vari VR
WGDS-400 F18GL SSYG99C-01 .846 GR/Vari VR
WGDS-400 F18GL SSYG99C-01 .846 GR/Vari VR
WGDS-400 F18GL SSYG99C-01 .846 GR/Vari VR
WGDS-400 F18GL SSYG99C-01 .846 GR/Vari VR
WGDS-400 F18GL SSYG99C-01 .846 GR/Vari VR
WGDS-400 F18GL SSYG99C-01 .846 GR/Vari VR
WS-400 F18GL PDR-25L 1.61 GR/3.00 VR
State/Province | Oklahoma |
Country | United States |
Quantity | 75 |
Allow Deals | Yes |
I Want To | Sell |
Telephone Number | 724-413-4367 |
Email Address | steve@abbyservicesinc.com |
NotesAbby can offer complete refurbishing services of this equipment if needed. |