Oil Production in Northeast Ohio For Sale

$Sold

Report problem
Processing your request, Please wait....
Oil Production in Northeast Ohio For Sale

Oil and Gas Production in Northeast Ohio For Sale

The price is based and supported by current Oil Prices . Open to offers

Looking to Retire .

31 Clinton wells, drilled from 2007-2011
Have all rights
Most vertical few directional no horizontal
Gas and Oil Production
Tank batteries, jacks , and 3 rental / 5 owned electric compressors Included
Gas 20 23k per month
Gross revenue for gas and oil is around 100k per month.
Most units are average 30 acre units
3600 feet well depth
Room for infills
4 to 6 A locations to drill
Gas contract in place
67 Percent working interest
Turnkey operation  Ready to go

Interested parties please ask any questions, or for more information.

WELLS DRILLED 2007-2011
2017 Production GAS BBL
AS OF July 1st
Well 1 4079 0
Well 2 1088 215.58
Well 3 2112 225.69
Well 4 4870 169.85
Well 5 6138 0
Well 6 444 105.69
Well 7 1160.09 217.82
Well 8 6021 152.22
Well 9 708 292.64
Well 10 424 113.6
Well 11 5115 216.68
Well 12 4249 0
Well 13 3694.97 582.56
Well 14 2065.88 417.82
Well 15 2753 0
Well 16 14822 0
Well 17 9176 0
Well 18 1520 334.21
Well 19 2502.91 736.9
Well 20 2006 414.36
Well 21 0 0
Well 22 3551 650.04
Well 23 2979.48 486.87
Well 24 1558 295
Well 25 3744.12 630.08
Well 26 4618 92.13
Well 27 3918.2 524.44
Well 28 1875.41 179.66
Well 29 1900 333.12
Well 30 5048.42 84.78
Well 31 4232.52 317.72
108374 7789.46
GAS BBL